Impact dashboard








Zenodo + Figshare
Figshare
Countries and institutions reading Marcelo Moncayo Theurer
Countries
| Country / institution | Reads · last 2 months |
|---|---|
| United States | 36 |
| India | 24 |
| Germany | 19 |
| Mexico | 18 |
| Australia | 14 |
| Vietnam | 14 |
| Costa Rica | 12 |
| Ecuador | 10 |
| Chile | 9 |
| Bangladesh | 9 |
| China | 8 |
| South Korea | 8 |
| Peru | 8 |
| Philippines | 6 |
| Japan | 5 |
| Russia | 4 |
| Hong Kong | 4 |
| Colombia | 4 |
| France | 4 |
| Venezuela | 4 |
| Portugal | 3 |
| United Kingdom | 3 |
| Italy | 3 |
| El Salvador | 3 |
| Turkey | 3 |
| Sweden | 2 |
| Poland | 2 |
| Canada | 2 |
| Latvia | 2 |
| Singapore | 2 |
| Norway | 2 |
| Iran | 2 |
| Azerbaijan | 2 |
| Panama | 1 |
| Argentina | 1 |
| Taiwan | 1 |
| South Africa | 1 |
| Pakistan | 1 |
| Haiti | 1 |
| Romania | 1 |
Research centers and institutions
| Country / institution | Reads · last 2 months |
|---|---|
| Ho Chi Minh City Open University | 13 |
| Heidelberg University | 7 |
| China University of Geosciences | 3 |
| Charles Darwin University | 3 |
| Dokuz Eylül University | 3 |
| Wuhan University | 2 |
| University of Minho | 2 |
| Institute of Geology, China Earthquake Administration | 2 |
| Karolinska Institutet | 2 |
| Imperial College London | 2 |
| National Institute of Technology Raipur | 2 |
| Indian Institute of Technology Roorkee | 2 |
| University of Angers | 2 |
| University of Antioquia | 2 |
| Norwegian University of Science and Technology | 2 |
| North Eastern Space Applications Centre | 2 |
| Nanyang Technological University | 2 |
| Universidad Técnica de Manabí | 2 |
| Institute of Continuous Media Mechanics | 2 |
| University of the Andes | 2 |
| K.S. Rangasamy College of Technology | 1 |
| Institute of Geophysics, China Earthquake Administration | 1 |
| Universidad Michoacana de San Nicolás de Hidalgo | 1 |
| CAE | 1 |
| Chinese Academy of Sciences | 1 |
| China Earthquake Administration | 1 |
| Constanta Maritime University | 1 |
| European Commission | 1 |
Zenodo reactions over time
Total observed interactions
Impact historical curves
Structured Impact data: estadisticas_historicas.json + current value from impact-data.json. Screenshots are not used to build these curves.
Figshare views over time
Zenodo reactions over time
Total observed interactions
For historical cuts with all four components available, Impact reconstructs the total as Zenodo + Figshare + ResearchGate reads + LinkedIn impressions. The last point preserves exactly the total stored in impact-data.json.
Documented awards and recognition
Honorable National Congress of the Republic of Ecuador — recognition associated with his seismic research and work on Ecuador's seismic reactivation.
National Federation of Journalists of Ecuador / College of Journalists of Guayas — merit for scientific research and teaching excellence.
Municipality of Guayaquil — recognition for scientific research in seismology and teaching excellence.
Earthquake Engineering Research Institute (EERI).
Sociedad Filantrópica del Guayas.
This block includes only recognitions for which public documentary support was located. Recent recognitions are not added without a verifiable source incorporated into this version.
Documentary sources: Marcelo Moncayo Theurer's public historical catalogue, public professional profile, and SERRA/MEL scientific documentation.